E’ arrivato finalmente a Padova il nuovo Intense Spider 29: possibilità di regolare la corsa al posteriore da 4,25 pollici (107mm) di escursione a 4,75 pollici (120,6mm), possibilità di utilizzare il perno posteriore da 135 a 142 grazie al sistema G1 DropOut System, sistema di sospensione VPP, ammortizzatore Fox Float RPL
Geometrie
| Spider 29 GEOMETRY | ||||
|
Geo with 120mm Fork In the 4.25″ setting |
SMALL | MEDIUM | LARGE | XLARGE |
| Wheelbase (in/mm) | 43.6 / 1107.5 | 44.6 / 1133 | 45.6 / 1158 | 46.6 / 1184 |
| Top tube (in/mm) | 22.5 / 571.5 | 23.5 / 597 | 24.5 / 622 | 25.5 / 648 |
| Seat tube (in/mm) | 17.5 / 444.5 | 18.5 / 470 | 20 / 508 | 21.5 / 546 |
| Chainstay (in/mm) | 17.7 / 450 | 17.7/ 450 | 17.7 / 450 | 17.7 / 450 |
| Head tube (in/mm) | 3.8 / 96.5 | 4.2 / 107 | 4.5 / 114 | 5 / 127 |
| Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
| Seat angle | 73° | 73° | 73° | 73° |
| BB height (in/mm) | 13.2 / 335 | 13.2 / 335 | 13.2 / 335 | 13.2 / 335 |




